Sign In | Join Free | My xpandrally.com |
|
Place of Origin : Guangdong, China
Brand Name : Growatt
Model Number : SPH5000-10000 TL3 BH-UP
Input Voltage : 160-1100v
Output Voltage : 220V/380V, 230V/400V (340-440V)
Output Current : 16.7A
Output Frequency : 50/60(HZ)
Output Type : Single, Triple
Size : 590*470*210mm
Type : DC/AC Inverters
Inverter Efficiency : 98%
Certificate : CE/ISO9001
Warranty : 1year
Weight : 30kg
Product name : 10kw Hybrid Solar Inverter
Application : Home Appliance
Inverter type : On-grid Solar Power Inverter
Battery type : Lead Acid \ Lithium \ Gel
Protection : Overload
Keyword : Inverter Solar
Color : Customized Color
OEM : Accepted
Display : LCD Display
Controller type : MPPT Solar Controller
Packaging Details : We will according your product select the most suitable packaging according to the quantity.
Port : Yiwu
Supply Ability : 1000 Box/Boxes per Week
Price : $975.00/boxes 1-299 boxes
Datasheet | SPH4000TL3 BH | SPH5000TL3 BH | SPH6000TL3 BH | SPH7000TL3 BH | SPH8000TL3 BH | SPH10000TL3 BH | ||||||
Input data(PV) | ||||||||||||
Max. recommended PV power (for module STC) | 5200W | 6500W | 7800W | 9100W | 10400W | 13000W | ||||||
Max. DC voltage | 1000V | |||||||||||
Start voltage | 160V | |||||||||||
MPP voltage range | 160V-1000V / 600V | |||||||||||
No. of MPP trackers/strings per Mpp tracker | 2/1 | |||||||||||
Max. input current per MPP tracker | 12A/12A | |||||||||||
Max. short-circuit current per MPP trackers | 15A/15A | |||||||||||
Output data(AC) | ||||||||||||
AC nominal power | 4000W | 5000W | 6000W | 7000W | 8000W | 10000W | ||||||
Max. AC apparent power | 4000VA | 5000VA | 6000VA | 7000VA | 8000VA | 10000VA | ||||||
Nominal AC voltage (range*) | 230V/400V; 310~476V | |||||||||||
AC grid frequency (range*) | 50/60Hz; 45~55Hz/55~65 Hz | |||||||||||
Max. output current | 6.1A | 7.6A | 9.1A | 10.6A | 12.1A | 15.2A | ||||||
Adjustable power factor | 0.8leading.. .0.8lagging | |||||||||||
TH Di | <3% | |||||||||||
AC grid connection type | 3W+N+PE | |||||||||||
Stand alone(AC power) | ||||||||||||
Max. AC output power | 4000W | 5000W | 6000W | 7000W | 8000W | 10000W | ||||||
Max. AC apparent power | 4000VA | 5000VA | 6000VA | 7000VA | 8000VA | 10000VA | ||||||
Max. output current | 6.1A | 7.6A | 9.1A | 10.6A | 12.1A | 15.2A | ||||||
Nominal AC output voltage | 230V/400V | |||||||||||
Nominal AC output frequency | 50/60Hz | |||||||||||
THDv | <3% | |||||||||||
Switch time | <0.5s | |||||||||||
Battery data (DC) | ||||||||||||
Battery voltage range | 100~550V | |||||||||||
Max charging and discharging current | 25A | |||||||||||
Continuous charging and discharging power | 4000W | 5000W | 6000W | 7000W | 8000W | 10000W | ||||||
Type of battery | Lithium /Lead-acid | |||||||||||
Capacity of battery | 5~50kWh | |||||||||||
Efficiency | ||||||||||||
MAX. efficiency | 97.6% | 97.8% | 98.0% | 98.2% | 98.2% | 98.2% | ||||||
European efficiency | 97.0% | 97.2% | 97.3% | 97.4% | 97.4%% | 97.5% | ||||||
Battery charge/discharge efficiency | 97.4% | |||||||||||
Protection devices | ||||||||||||
DC switch | yes | |||||||||||
DC reverse polarity protection | yes | |||||||||||
DC surge protection | Type II | |||||||||||
Battery reverse protection | yes | |||||||||||
AC short-circuit protection | yes | |||||||||||
AC Surge protection | Type II | |||||||||||
Ground fault monitoring | yes | |||||||||||
Grid monitoring | yes | |||||||||||
Anti-islanding protection | yes | |||||||||||
Residual-current monitoring unit | yes | |||||||||||
Insulation resistance monitoring | yes | |||||||||||
General data | ||||||||||||
Dimensions (W / H / D) | 505/453/198mm | |||||||||||
Weight | 28kg | |||||||||||
Operating temperature range | -25°C... +60°C | |||||||||||
Noise emission (typical) | ≤ 35 dB(A) | |||||||||||
Self-consumption night | < 13 W | |||||||||||
Topology | transformerless | |||||||||||
Cooling | Natural | |||||||||||
Protection degree | IP65 | |||||||||||
Altitude | 3000m | |||||||||||
Features | ||||||||||||
DC connection | Universal PV Connector | |||||||||||
AC connection | Cable gland+OT terminal | |||||||||||
Display | LCD+LED | |||||||||||
RS232/RS485/CAN/USB | yes | |||||||||||
RF/WIFI/GPRS/4G | opt | |||||||||||
Warranty: 5 years /10 years | yes / opt |
![]() |
New Arrival Wholesale Price 8000W Solar Inverter 5Kw Growatt Hybrid Inverter 15Kw Hybrid Solar Inverter Single Phase Images |